








Shimano Talica A 2-Speed
Shimano Talica A 2-Speed
The Talica is a high-speed, castable lever drag reel that has gained popularity among sportfishers for its compact design and substantial line capacity.
A one-piece cold forged and machined aluminium frame has cutting-edge corrosion protection. Shimano then added a light-weight cold forged aluminium spool, a waterproof Cross Carbon Drag System and six S-ARB (seven in the 12 and 16) bearings for super slick operation. The use of HEG in both high and low speeds sets the Talica apart from any other reel, providing incredible cranking power.
| Model | Ratio | Drag | Weight | Capacity Mono | Bearings |
|---|---|---|---|---|---|
| 12A-II | 5.7/3.1 | 20kg | 705g | 0.47-320, 0.52-250, 0.57-210 | 7/0 |
| 16A-II | 5.7/3.1 | 20kg | 725g | 0.47-400, 0.52-320, 0.57-270 | 7/0 |
| 20A-II | 5.2/1.9 | 22.5kg | 1030g | 0.57-430, 0.66-290 | 6/0 |
| 25A-II | 5.2/1.9 | 22.5kg | 1070g | 0.57-500, 0.66-385 | 6/0 |
| 40A-II | 4.1/1.7 | 30kg | 1550g | 0.70-420, 0.81-330 | 7/0 |
| 50A-II | 4.1/1.7 | 30kg | 1580g | 0.81-400, 0.91-310 | 7/0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Shimano Talica A 2-Speed
The Talica is a high-speed, castable lever drag reel that has gained popularity among sportfishers for its compact design and substantial line capacity.
A one-piece cold forged and machined aluminium frame has cutting-edge corrosion protection. Shimano then added a light-weight cold forged aluminium spool, a waterproof Cross Carbon Drag System and six S-ARB (seven in the 12 and 16) bearings for super slick operation. The use of HEG in both high and low speeds sets the Talica apart from any other reel, providing incredible cranking power.
| Model | Ratio | Drag | Weight | Capacity Mono | Bearings |
|---|---|---|---|---|---|
| 12A-II | 5.7/3.1 | 20kg | 705g | 0.47-320, 0.52-250, 0.57-210 | 7/0 |
| 16A-II | 5.7/3.1 | 20kg | 725g | 0.47-400, 0.52-320, 0.57-270 | 7/0 |
| 20A-II | 5.2/1.9 | 22.5kg | 1030g | 0.57-430, 0.66-290 | 6/0 |
| 25A-II | 5.2/1.9 | 22.5kg | 1070g | 0.57-500, 0.66-385 | 6/0 |
| 40A-II | 4.1/1.7 | 30kg | 1550g | 0.70-420, 0.81-330 | 7/0 |
| 50A-II | 4.1/1.7 | 30kg | 1580g | 0.81-400, 0.91-310 | 7/0 |























