



Shimano Sedona FI
Shimano Sedona FI
The iconic Shimano Sedona has quite literally stepped up a gear with the FI series. In the pursuit of further engineering excellence, Shimano has incorporated the Hagane Gear into this eight reel series. When compared to the previous FE model, the Sedona FI also boasts a significant upgrade in that the redesigned rotor is lighter, and thereās improved drag output on the 3000 through to the 8000 sizes.
| Size | Ratio | Bearings | Drag | Braid Capacity | Weight |
|---|---|---|---|---|---|
| 1000 | 5.0:1 | 3/1 | 3kg | PE0.8 / 240m | 215g |
| 2000HGS | 6.0:1 | 3/1 | 3kg | PE0.6 / 150m | 215g |
| 2500 | 5.0:1 | 3/1 | 4kg | PE1.2 / 220m | 245g |
| C3000HG | 6.2:1 | 3/1 | 9kg | PE1.5 / 270m | 250g |
| 4000XG | 6.2:1 | 3/1 | 11kg | PE1.5 / 320m | 295g |
| C5000XG | 6.2:1 | 3/1 | 11kg | PE2 / 320m | 300g |
| 6000 | 4.6:1 | 3/1 | 10kg | PE3 / 300m | 425g |
| 8000 | 4.9:1 | 3/1 | 11kg | PE4 / 300m | 615g |
Original: $86.70
-65%$86.70
$30.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Shimano Sedona FI
The iconic Shimano Sedona has quite literally stepped up a gear with the FI series. In the pursuit of further engineering excellence, Shimano has incorporated the Hagane Gear into this eight reel series. When compared to the previous FE model, the Sedona FI also boasts a significant upgrade in that the redesigned rotor is lighter, and thereās improved drag output on the 3000 through to the 8000 sizes.
| Size | Ratio | Bearings | Drag | Braid Capacity | Weight |
|---|---|---|---|---|---|
| 1000 | 5.0:1 | 3/1 | 3kg | PE0.8 / 240m | 215g |
| 2000HGS | 6.0:1 | 3/1 | 3kg | PE0.6 / 150m | 215g |
| 2500 | 5.0:1 | 3/1 | 4kg | PE1.2 / 220m | 245g |
| C3000HG | 6.2:1 | 3/1 | 9kg | PE1.5 / 270m | 250g |
| 4000XG | 6.2:1 | 3/1 | 11kg | PE1.5 / 320m | 295g |
| C5000XG | 6.2:1 | 3/1 | 11kg | PE2 / 320m | 300g |
| 6000 | 4.6:1 | 3/1 | 10kg | PE3 / 300m | 425g |
| 8000 | 4.9:1 | 3/1 | 11kg | PE4 / 300m | 615g |























