




Shimano 25 Grappler Type C
Shimano 25 Grappler Type C
Shimano Grappler Type C: High Performance Offshore Rods.
Grappler Type C: These Grapplers are engineered specifically for sports fishers who love to uncork those big casts! Their SPIRAL X and HIGH POWER X blanks minimise tip bounce and maximise recovery speed for long, straight deliveries using any style of lure in all weather and sea conditions, while the emphasis on weight minimisation greatly reduces angler fatigue. But all of this superb casting performance definitely doesnāt come at the cost of fish-handling abilities. In fact, Type C GRAPPLERS are built to take on any fish you care to throw a lure in front of!
| Model | Length | Pieces | Weight | Lure | Line |
|---|---|---|---|---|---|
| S70L | 7'0" | 2 | 197g | 60g | PE3 |
| S80L | 8'0" | 2 | 227g | 60g | PE3 |
| S76ML | 7'6" | 2 | 229g | 80g | PE4 |
| S80ML | 8'0" | 2 | 245g | 80g | PE4 |
| S77M | 7'7" | 2 | 259g | 100g | PE5 |
| S82M | 8'2" | 2 | 279g | 100g | PE5 |
| S77MH | 7'7" | 2 | 332g | 130g | PE6 |
| S82MH | 8'2" | 2 | 358g | 130g | PE6 |
| S82H | 8'2" | 2 | 382g | 160g | PE8 |
| S82XH | 8'2" | 2 | 409g | 200g | PE10 |
Original: $397.40
-65%$397.40
$139.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Shimano 25 Grappler Type C
Shimano Grappler Type C: High Performance Offshore Rods.
Grappler Type C: These Grapplers are engineered specifically for sports fishers who love to uncork those big casts! Their SPIRAL X and HIGH POWER X blanks minimise tip bounce and maximise recovery speed for long, straight deliveries using any style of lure in all weather and sea conditions, while the emphasis on weight minimisation greatly reduces angler fatigue. But all of this superb casting performance definitely doesnāt come at the cost of fish-handling abilities. In fact, Type C GRAPPLERS are built to take on any fish you care to throw a lure in front of!
| Model | Length | Pieces | Weight | Lure | Line |
|---|---|---|---|---|---|
| S70L | 7'0" | 2 | 197g | 60g | PE3 |
| S80L | 8'0" | 2 | 227g | 60g | PE3 |
| S76ML | 7'6" | 2 | 229g | 80g | PE4 |
| S80ML | 8'0" | 2 | 245g | 80g | PE4 |
| S77M | 7'7" | 2 | 259g | 100g | PE5 |
| S82M | 8'2" | 2 | 279g | 100g | PE5 |
| S77MH | 7'7" | 2 | 332g | 130g | PE6 |
| S82MH | 8'2" | 2 | 358g | 130g | PE6 |
| S82H | 8'2" | 2 | 382g | 160g | PE8 |
| S82XH | 8'2" | 2 | 409g | 200g | PE10 |























