
Owner Kizuna X8 Braid 300yd
Owner Kizuna X8 Braid 300yd
Experience unparalleled strength and flexibility with the Owner Kizuna X8 Braid. Its unique ALB construction weaves several lines together, creating a sturdy and flexible rope-like line. With 300 yards of length, this durable braid is perfect for any fishing adventure.
Normally, all of those pieces of lines are twisted to same direction of rotation. But āALB constructionā is creating mixing direction of rotations depends on the position of the piece of line to be tighter braided. And it doesnāt get loosen anyhow. ALB construction is made as short-pitch braided, but intentional superb stretch creation which give you more super breaking strength and best flexibility on braided line.
| Size | Length | Colour | Strength |
|---|---|---|---|
| PE0.6 | 300yd / 275m | Super Chartreuse | 9lb / 4.1kg |
| PE0.8 | 300yd / 275m | Super Chartreuse | 12lb / 5.4kg |
| PE1 | 300yd / 275m | Super Chartreuse | 15lb / 6.7kg |
| PE1.2 | 300yd / 275m | Super Chartreuse | 18lb / 8.2kg |
| PE1.5 | 300yd / 275m | Super Chartreuse | 20lb / 9.2kg |
| PE2 | 300yd / 275m | Super Chartreuse | 26lb / 11.9kg |
| PE2.5 | 300yd / 275m | Super Chartreuse | 34lb / 15.3kg |
| PE3 | 300yd / 275m | Super Chartreuse | 38lb / 17.2kg |
| PE4 | 300yd / 275m | Super Chartreuse | 49lb / 22.3kg |
| PE5 | 300yd / 275m | Super Chartreuse | 60lb / 27.2kg |
| PE6 | 300yd / 275m | Super Chartreuse | 72lb / 32.0kg |
| PE8 | 300yd / 275m | Super Chartreuse | 89lb / 40.0kg |
Original: $57.80
-65%$57.80
$20.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Owner Kizuna X8 Braid 300yd
Experience unparalleled strength and flexibility with the Owner Kizuna X8 Braid. Its unique ALB construction weaves several lines together, creating a sturdy and flexible rope-like line. With 300 yards of length, this durable braid is perfect for any fishing adventure.
Normally, all of those pieces of lines are twisted to same direction of rotation. But āALB constructionā is creating mixing direction of rotations depends on the position of the piece of line to be tighter braided. And it doesnāt get loosen anyhow. ALB construction is made as short-pitch braided, but intentional superb stretch creation which give you more super breaking strength and best flexibility on braided line.
| Size | Length | Colour | Strength |
|---|---|---|---|
| PE0.6 | 300yd / 275m | Super Chartreuse | 9lb / 4.1kg |
| PE0.8 | 300yd / 275m | Super Chartreuse | 12lb / 5.4kg |
| PE1 | 300yd / 275m | Super Chartreuse | 15lb / 6.7kg |
| PE1.2 | 300yd / 275m | Super Chartreuse | 18lb / 8.2kg |
| PE1.5 | 300yd / 275m | Super Chartreuse | 20lb / 9.2kg |
| PE2 | 300yd / 275m | Super Chartreuse | 26lb / 11.9kg |
| PE2.5 | 300yd / 275m | Super Chartreuse | 34lb / 15.3kg |
| PE3 | 300yd / 275m | Super Chartreuse | 38lb / 17.2kg |
| PE4 | 300yd / 275m | Super Chartreuse | 49lb / 22.3kg |
| PE5 | 300yd / 275m | Super Chartreuse | 60lb / 27.2kg |
| PE6 | 300yd / 275m | Super Chartreuse | 72lb / 32.0kg |
| PE8 | 300yd / 275m | Super Chartreuse | 89lb / 40.0kg |
















