
Daiwa Saltist BG
Daiwa Saltist BG Spinning Reel
The Daiwa Saltist BG is a battle-hardened spinning reel built for serious saltwater angling. Featuring Daiwa's Magsealed technology and a waterproof Carbon ATD drag system, the Saltist BG delivers the durability and stopping power needed to tame everything from reef dwellers to pelagic bruisers off the coast.
Key Features
- HardBodyz aluminium body and side cover for maximum rigidity under load
- Magsealed main shaft and line roller - virtually waterproof protection against saltwater intrusion
- Carbon ATD (Automatic Tournament Drag) for smooth, consistent drag pressure
- 8+1 CRBB (Corrosion Resistant Ball Bearings) for silky retrieves in harsh conditions
- Air Rotor design reduces weight while maintaining structural integrity
- Machined aluminium handle for solid cranking power
Specifications
| Model | Gear Ratio | Max Drag (kg) | Weight (g) | Bearings | Line Capacity (Braid) | Retrieve Rate |
|---|---|---|---|---|---|---|
| 3000 | 5.6:1 | 7 | 306 | 8+1 | 240 yds - 20lb / 190 yds - 30lb | 84cm |
| 4000 | 5.7:1 | 8 | 405 | 8+1 | 280 yds - 30lb / 200 yds - 40lb | 101cm |
| 4500 | 5.7:1 | 10 | 624 | 8+1 | 340 yds - 40lb / 270 yds - 50lb | 101cm |
| 5000 | 5.7:1 | 10 | 641 | 8+1 | 360 yds - 50lb / 310 yds - 65lb | 120cm |
| 6500 | 5.3:1 | 15 | 836 | 8+1 | 440 yds - 65lb / 330 yds - 80lb | 124cm |
| 8000 | 5.3:1 | 15 | 850 | 8+1 | 590 yds - 65lb / 440 yds - 80lb | 135cm |
Original: $173.41
-65%$173.41
$60.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daiwa Saltist BG Spinning Reel
The Daiwa Saltist BG is a battle-hardened spinning reel built for serious saltwater angling. Featuring Daiwa's Magsealed technology and a waterproof Carbon ATD drag system, the Saltist BG delivers the durability and stopping power needed to tame everything from reef dwellers to pelagic bruisers off the coast.
Key Features
- HardBodyz aluminium body and side cover for maximum rigidity under load
- Magsealed main shaft and line roller - virtually waterproof protection against saltwater intrusion
- Carbon ATD (Automatic Tournament Drag) for smooth, consistent drag pressure
- 8+1 CRBB (Corrosion Resistant Ball Bearings) for silky retrieves in harsh conditions
- Air Rotor design reduces weight while maintaining structural integrity
- Machined aluminium handle for solid cranking power
Specifications
| Model | Gear Ratio | Max Drag (kg) | Weight (g) | Bearings | Line Capacity (Braid) | Retrieve Rate |
|---|---|---|---|---|---|---|
| 3000 | 5.6:1 | 7 | 306 | 8+1 | 240 yds - 20lb / 190 yds - 30lb | 84cm |
| 4000 | 5.7:1 | 8 | 405 | 8+1 | 280 yds - 30lb / 200 yds - 40lb | 101cm |
| 4500 | 5.7:1 | 10 | 624 | 8+1 | 340 yds - 40lb / 270 yds - 50lb | 101cm |
| 5000 | 5.7:1 | 10 | 641 | 8+1 | 360 yds - 50lb / 310 yds - 65lb | 120cm |
| 6500 | 5.3:1 | 15 | 836 | 8+1 | 440 yds - 65lb / 330 yds - 80lb | 124cm |
| 8000 | 5.3:1 | 15 | 850 | 8+1 | 590 yds - 65lb / 440 yds - 80lb | 135cm |























