🎉 Up to 70% Off Selected ItemsShop Sale

Daiwa 26 Outrage MX
Daiwa 26 Outrage MX
The new OUTRAGE MX rod series is set to excite slow jig anglers. Crafted specifically for those seeking superior design and performance, the OUTRAGE MX offers a premium experience without exceeding the mid-range price bracket.
HVF NANOPLUS and X45X FULL SHIELD headline the list of technologies, while Daiwa’s ZERO SEAT and AIR SENSOR reels seats provide a rock solid, lightweight connection between rod and reel. FUJI STAINLESS STEEL and ALCONITE guides complete the list of features.Â
Including spin and overhead models the OUTRAGE MX series is the slow jigging rod range that’ll hook plenty of anglers.
| Model | Type | Sections | Length | Cast | Line |
|---|---|---|---|---|---|
| SJ B62-2 | O/H | 1 | 6'6"/188cm | 80-200g | PE #2 |
| SJ B62-3 | O/H | 1 | 6'6"/188cm | 120-300g | PE #3 |
| SJ B62-4 | O/H | 1 | 6'6"/188cm | 160-400g | PE #4 |
| SJ B62-5 | O/H | 1 | 6'6"/188cm | 180-500g | PE #5 |
| SJ S62-2 | Spin | 1 | 6'6"/188cm | 80-200g | PE #2 |
| SJ S62-3 | Spin | 1 | 6'6"/188cm | 120-300g | PE #3 |
| SJ S62-4 | Spin | 1 | 6'6"/188cm | 160-400g | PE #4 |
| SJ S62-5 | Spin | 1 | 6'6"/188cm | 180-500g | PE #5 |
Select Size
From $101.15
Original: $289.01
-65%Daiwa 26 Outrage MX—
$289.01
$101.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daiwa 26 Outrage MX
The new OUTRAGE MX rod series is set to excite slow jig anglers. Crafted specifically for those seeking superior design and performance, the OUTRAGE MX offers a premium experience without exceeding the mid-range price bracket.
HVF NANOPLUS and X45X FULL SHIELD headline the list of technologies, while Daiwa’s ZERO SEAT and AIR SENSOR reels seats provide a rock solid, lightweight connection between rod and reel. FUJI STAINLESS STEEL and ALCONITE guides complete the list of features.Â
Including spin and overhead models the OUTRAGE MX series is the slow jigging rod range that’ll hook plenty of anglers.
| Model | Type | Sections | Length | Cast | Line |
|---|---|---|---|---|---|
| SJ B62-2 | O/H | 1 | 6'6"/188cm | 80-200g | PE #2 |
| SJ B62-3 | O/H | 1 | 6'6"/188cm | 120-300g | PE #3 |
| SJ B62-4 | O/H | 1 | 6'6"/188cm | 160-400g | PE #4 |
| SJ B62-5 | O/H | 1 | 6'6"/188cm | 180-500g | PE #5 |
| SJ S62-2 | Spin | 1 | 6'6"/188cm | 80-200g | PE #2 |
| SJ S62-3 | Spin | 1 | 6'6"/188cm | 120-300g | PE #3 |
| SJ S62-4 | Spin | 1 | 6'6"/188cm | 160-400g | PE #4 |
| SJ S62-5 | Spin | 1 | 6'6"/188cm | 180-500g | PE #5 |













