





Daiwa 26 Certate SW
Daiwa 26 Certate SW
Pre-Ordered reels will be available for pickup or post as soon as they become available in-store.
Claim your FREE Daiwa Fish Bag HERE (promotion 8/05/26 - 1/06/26)
Engineered for extreme saltwater conditions, the Daiwa 26 Certate SW combines structural integrity with raw power to meet the demands of serious anglers. This reel delivers the rigidity and control needed when tackling challenging offshore scenarios, backed by Daiwa's commitment to performance without compromise.

| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 8000-P | 4.8 | 655g | 9+1 | 25kg | PE4 300m |
| 8000-H | 5.6 | 655g | 9+1 | 25kg | PE4 300m |
| 10000-P | 4.8 | 670g | 9+1 | 25kg | PE5 300m |
| 10000-H | 5.6 | 670g | 9+1 | 25kg | PE5 300m |
| 14000-P | 4.8 | 675g | 9+1 | 25kg | PE6 300m |
| 14000-XH | 6.2 | 675g | 9+1 | 25kg | PE6 300m |
| 18000-H | 5.5 | 885g | 9+1 | 30kg | PE8 300m |
| 20000-P | 4.4 | 895g | 9+1 | 30kg | PE10 300m |
| 20000-H | 5.5 | 895g | 9+1 | 30kg | PE10 300m |
Â
Original: $722.55
-65%$722.55
$252.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daiwa 26 Certate SW
Pre-Ordered reels will be available for pickup or post as soon as they become available in-store.
Claim your FREE Daiwa Fish Bag HERE (promotion 8/05/26 - 1/06/26)
Engineered for extreme saltwater conditions, the Daiwa 26 Certate SW combines structural integrity with raw power to meet the demands of serious anglers. This reel delivers the rigidity and control needed when tackling challenging offshore scenarios, backed by Daiwa's commitment to performance without compromise.

| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 8000-P | 4.8 | 655g | 9+1 | 25kg | PE4 300m |
| 8000-H | 5.6 | 655g | 9+1 | 25kg | PE4 300m |
| 10000-P | 4.8 | 670g | 9+1 | 25kg | PE5 300m |
| 10000-H | 5.6 | 670g | 9+1 | 25kg | PE5 300m |
| 14000-P | 4.8 | 675g | 9+1 | 25kg | PE6 300m |
| 14000-XH | 6.2 | 675g | 9+1 | 25kg | PE6 300m |
| 18000-H | 5.5 | 885g | 9+1 | 30kg | PE8 300m |
| 20000-P | 4.4 | 895g | 9+1 | 30kg | PE10 300m |
| 20000-H | 5.5 | 895g | 9+1 | 30kg | PE10 300m |
Â














