
Daiwa 23 Exceler LT
Daiwa 23 Exceler LT
The last version of Daiwa’s Exceler range of spinning reels debuted the LT ‘Light and Tough’ Design Concept. Now, some six years on Exceler is getting another major overhaul with the introduction of Airdrive Design. Sporting the newly developed Airdrive Rotor, the 23 Exceler is not only lighter than previous generations, but easier to wind the handle thanks to lower start-up inertia brought possible by Airdrive Design. The new rotor and bail wire totally changes the previous design and makes the initial rotation of the handle light as a feather. A tough, dependable light tackle reel for all skill levels, 23 Exceler is sure to be as big a hit as ever.
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 2000D | 5.2:1 | 180g | 5+1BB | 5kg | PE 0.8/300m |
| 2500 | 5.3:1 | 195g | 5+1BB | 10kg | PE 0.8/200m |
| 3000D-C | 5.3:1 | 200g | 5+1BB | 10kg | PE 1.5/300m |
| 4000D-C | 5.2:1 | 225g | 5+1BB | 12kg | PE 2/300m |
| 5000D-C | 5.2:1 | 230g | 5+1BB | 12kg | PE 2.5/300m |
| 6000D | 5.1:1 | 305g | 5+1BB | 12kg | PE 3/300m |
Original: $122.83
-65%$122.83
$42.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daiwa 23 Exceler LT
The last version of Daiwa’s Exceler range of spinning reels debuted the LT ‘Light and Tough’ Design Concept. Now, some six years on Exceler is getting another major overhaul with the introduction of Airdrive Design. Sporting the newly developed Airdrive Rotor, the 23 Exceler is not only lighter than previous generations, but easier to wind the handle thanks to lower start-up inertia brought possible by Airdrive Design. The new rotor and bail wire totally changes the previous design and makes the initial rotation of the handle light as a feather. A tough, dependable light tackle reel for all skill levels, 23 Exceler is sure to be as big a hit as ever.
| Model | Ratio | Weight | Bearings | Drag | Capacity |
|---|---|---|---|---|---|
| 2000D | 5.2:1 | 180g | 5+1BB | 5kg | PE 0.8/300m |
| 2500 | 5.3:1 | 195g | 5+1BB | 10kg | PE 0.8/200m |
| 3000D-C | 5.3:1 | 200g | 5+1BB | 10kg | PE 1.5/300m |
| 4000D-C | 5.2:1 | 225g | 5+1BB | 12kg | PE 2/300m |
| 5000D-C | 5.2:1 | 230g | 5+1BB | 12kg | PE 2.5/300m |
| 6000D | 5.1:1 | 305g | 5+1BB | 12kg | PE 3/300m |













