
Daiwa 20 Saltist Hyper SJ
Daiwa 20 Saltist Hyper SJ
With the rise in popularity of the specialist slow jigging market, Daiwa has expanded its offering with the introduction of the brand-new Saltist Hyper range of specialist slow jig rods.
Combining Daiwaās HVF graphite with newly released X45X Full Shield technology, the action and responsiveness of these rods has to be seen to be believed. X45X Full Shield graphite increases torsional stiffness, which reduces blank twist under load. The reduction of blank twist and the improved responsiveness translate directly to a better action of your jig. Outfitted with Fuji stainless steel āOā ring guides and Fuji reel seats, the new Saltist Hyper SJ exudes quality & refinement.
Made at the preferred 6ā2ā length for the optimum action, Saltist Hyper SJ is available in both overhead and spin configurations in PE 2, 3 & 4 variations.
| Model | Type | Sections | Length | Lure | Line |
|---|---|---|---|---|---|
| S62-2 | Spin | 1 | 6'2" | 80-200g | PE 2 |
| S62-3 | Spin | 1 | 6'2" | 120-300g | PE 3 |
| S62-4 | Spin | 1 | 6'2" | 160-400g | PE 4 |
| S62-5 | Spin | 1 | 6'2" | 180-500g | PE 5 |
| S62-6 | Spin | 1 | 6'2" | 200-600g | PE 6 |
| B62-2 | Overhead | 1 | 6'2" | 80-200g | PE 2 |
| B62-3 | Overhead | 1 | 6'2" | 120-300g | PE 3 |
| B62-4 | Overhead | 1 | 6'2" | 160-400g | PE 4 |
| B62-5 | Overhead | 1 | 6'2" | 180-500g | PE 5 |
| B62-6 | Overhead | 1 | 6'2" | 200-600g | PE 6 |
Original: $202.31
-65%$202.31
$70.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Daiwa 20 Saltist Hyper SJ
With the rise in popularity of the specialist slow jigging market, Daiwa has expanded its offering with the introduction of the brand-new Saltist Hyper range of specialist slow jig rods.
Combining Daiwaās HVF graphite with newly released X45X Full Shield technology, the action and responsiveness of these rods has to be seen to be believed. X45X Full Shield graphite increases torsional stiffness, which reduces blank twist under load. The reduction of blank twist and the improved responsiveness translate directly to a better action of your jig. Outfitted with Fuji stainless steel āOā ring guides and Fuji reel seats, the new Saltist Hyper SJ exudes quality & refinement.
Made at the preferred 6ā2ā length for the optimum action, Saltist Hyper SJ is available in both overhead and spin configurations in PE 2, 3 & 4 variations.
| Model | Type | Sections | Length | Lure | Line |
|---|---|---|---|---|---|
| S62-2 | Spin | 1 | 6'2" | 80-200g | PE 2 |
| S62-3 | Spin | 1 | 6'2" | 120-300g | PE 3 |
| S62-4 | Spin | 1 | 6'2" | 160-400g | PE 4 |
| S62-5 | Spin | 1 | 6'2" | 180-500g | PE 5 |
| S62-6 | Spin | 1 | 6'2" | 200-600g | PE 6 |
| B62-2 | Overhead | 1 | 6'2" | 80-200g | PE 2 |
| B62-3 | Overhead | 1 | 6'2" | 120-300g | PE 3 |
| B62-4 | Overhead | 1 | 6'2" | 160-400g | PE 4 |
| B62-5 | Overhead | 1 | 6'2" | 180-500g | PE 5 |
| B62-6 | Overhead | 1 | 6'2" | 200-600g | PE 6 |













