
Atomic Arrowz Offshore Series
Atomic Arrowz Offshore Series
Power meets performance and perfection in this Arrowz Offshore Series. Designed to deliver the muscle and control needed for offshore angling, this series features multiple models, ranging from 6ft to 7ft. Both overhead and spin models are configured with full fore and rear neoprene grips. All Arrowz Rods offer outstanding value for money and unrivalled performance and power.
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
|---|---|---|---|---|---|---|
| AAS-270H | DPSM | 7' | 2 | Spin | 14 - 30lb | 10 - 50g |
| AAS-270M | DPSM | 7' | 2 | Spin | 8 -16lb | 7 - 28g |
| AAS-270MH | DPSM | 7' | 2 | Spin | 10 - 25lb | 8 - 35g |
| AAS-270X | DPSM | 7' | 2 | Spin | 20 - 40lb | 20 - 80g |
| AAS-70H | DPSM | 7' | 1 | Spin | 14 - 30lb | 10 - 50g |
| AAS-70M | DPSM | 7' | 1 | Spin | 8 -16lb | 7 - 28g |
| AAS-70MH | DPSM | 7' | 1 | Spin | 10 - 25lb | 8 - 35g |
| AAS-70X | DPSM | 7' | 1 | Spin | 20 - 40lb | 20 - 80g |
| AAS-60H | DPSM | 6' | 1 | Spin | 14 - 30lb | 10 - 50g |
| AAS-60X | DPSM | 6' | 1 | Spin | 20 - 40lb | 30 - 100g |
| AAS-60XX | DPSM | 6' | 1 | Spin | 40 - 60lb | 60 - 150g - |
| AAB-60H | DPSM | 6' | 1 | Overhead | 14 - 30lb | 10 - 50g |
| AAB-60X | DPSM | 6' | 1 | Overhead | 40 - 60lb | 30 - 100g |
| AAB-60XX | DPSM | 6' | 1 | Overhead | 40 - 60lb | 60 - 150g |
Original: $79.48
-65%$79.48
$27.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Atomic Arrowz Offshore Series
Power meets performance and perfection in this Arrowz Offshore Series. Designed to deliver the muscle and control needed for offshore angling, this series features multiple models, ranging from 6ft to 7ft. Both overhead and spin models are configured with full fore and rear neoprene grips. All Arrowz Rods offer outstanding value for money and unrivalled performance and power.
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
|---|---|---|---|---|---|---|
| AAS-270H | DPSM | 7' | 2 | Spin | 14 - 30lb | 10 - 50g |
| AAS-270M | DPSM | 7' | 2 | Spin | 8 -16lb | 7 - 28g |
| AAS-270MH | DPSM | 7' | 2 | Spin | 10 - 25lb | 8 - 35g |
| AAS-270X | DPSM | 7' | 2 | Spin | 20 - 40lb | 20 - 80g |
| AAS-70H | DPSM | 7' | 1 | Spin | 14 - 30lb | 10 - 50g |
| AAS-70M | DPSM | 7' | 1 | Spin | 8 -16lb | 7 - 28g |
| AAS-70MH | DPSM | 7' | 1 | Spin | 10 - 25lb | 8 - 35g |
| AAS-70X | DPSM | 7' | 1 | Spin | 20 - 40lb | 20 - 80g |
| AAS-60H | DPSM | 6' | 1 | Spin | 14 - 30lb | 10 - 50g |
| AAS-60X | DPSM | 6' | 1 | Spin | 20 - 40lb | 30 - 100g |
| AAS-60XX | DPSM | 6' | 1 | Spin | 40 - 60lb | 60 - 150g - |
| AAB-60H | DPSM | 6' | 1 | Overhead | 14 - 30lb | 10 - 50g |
| AAB-60X | DPSM | 6' | 1 | Overhead | 40 - 60lb | 30 - 100g |
| AAB-60XX | DPSM | 6' | 1 | Overhead | 40 - 60lb | 60 - 150g |















